Home › Careers and Qualifications
Careers and Qualifications
To find a training provider that offers the qualification you are interested in, go the Victorian Registration and Qualification Authority (VRQA) website.
The following are a small sample of the careers in Transport and Logistics. For more information please refer to the course guide as well as This Way to Your Future.
| Sector | Job Title | Qualification | Indicative Salary (k) |
|---|---|---|---|
| Air | Load Assembly Officer | Certificate III in Transport and Logistics (Aviation Ground Operations and Service) | $55 - $65 |
| Rail | Train Driver | Certificate IV in Transport and Logistics (Rail Operations) | $40 - $60 |
| Road | Interstate Driver | Certificate IV in Transport and Logistics (Road Transport) | $60 - $100 |
| Sea | General-Purpose Deck Hand | Certificate II in Transport and Logistics (Maritime Operations) | $25 - $45 |
| Stevedoring | Crane Driver | Certificate III in Transport and Logistics (Mobile Crane Operations) | $45 - $80 |
| Freight Forwarding | Supply Chain Manager | Diploma of Logistics or Degree (Bachelor of Business Logistics and Supply Chain Management) | $80 - $150 |
| Customs Brokers | Import Coordinator | Certificate III in Transport and Logistics (Logistics Operations) | $45 - $70 |
| Warehouse and Distribution | Order Picker | Certificate II in Transport and Logistics (Warehousing and Storage) | $30 - $40 |
| Procurement and Purchasing | Buyer | Diploma of Logistics | $45 - $65 |
| Customer Service | Customer Service Representative | Certificate III in Telecommunications (Call Centres) | $40 - $60 |
| Sales | Business Analyst | Certificate IV in Transport and Logistics (Logistics Operations) | $50 - $80 |
| Managment | Supply Chain Director | Postgraduate (Masters of Business Logistics Management) | $100 - $250 |
An additional resource is the Career Map. To view this resource, go to www.supplychainvictoria.com.au/resources/Supply%20Chain%20Logistics%20Career%20map.pdf
